<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cylexsys.com &#187; document imaging</title>
	<atom:link href="http://cylexsys.com/category/document-imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://cylexsys.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 20:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do u print with Microsoft Office Document Image Writer?</title>
		<link>http://cylexsys.com/document-imaging/how-do-u-print-with-microsoft-office-document-image-writer</link>
		<comments>http://cylexsys.com/document-imaging/how-do-u-print-with-microsoft-office-document-image-writer#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/how-do-u-print-with-microsoft-office-document-image-writer</guid>
		<description><![CDATA[Do u scan it and then print with it.
My HP Photosmart cant print via a USB connection so how can I print?
Microsoft Office Document Image Writer make &#8216;.mdi&#8217; files only. If you want to print you should select your HP Photsmart printer in the print dialog box (from top). If you don&#8217;t see it there [...]]]></description>
			<content:encoded><![CDATA[<p>Do u scan it and then print with it.<br />
My HP Photosmart cant print via a USB connection so how can I print?<br />
<br />Microsoft Office Document Image Writer make &#8216;.mdi&#8217; files only. If you want to print you should select your HP Photsmart printer in the print dialog box (from top). If you don&#8217;t see it there you probably should reinstall it from the cd or by downloading the drivers from hp.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/how-do-u-print-with-microsoft-office-document-image-writer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to convert word document into images formate?</title>
		<link>http://cylexsys.com/document-imaging/how-to-convert-word-document-into-images-formate</link>
		<comments>http://cylexsys.com/document-imaging/how-to-convert-word-document-into-images-formate#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/how-to-convert-word-document-into-images-formate</guid>
		<description><![CDATA[i want to convert some word document into images format, that should be in .jpeg format
download this program called switch&#8230;. just type in converter&#8230; switch see if that helps.. if not you might have to just do this&#8230;. open it up &#8230;&#8230; ok look at the whole thing so you can see it on screen&#8230;.. [...]]]></description>
			<content:encoded><![CDATA[<p>i want to convert some word document into images format, that should be in .jpeg format<br />
<br />download this program called switch&#8230;. just type in converter&#8230; switch see if that helps.. if not you might have to just do this&#8230;. open it up &#8230;&#8230; ok look at the whole thing so you can see it on screen&#8230;.. hit the button PRINT SCREEN&#8230; after that open up paint&#8230;. paste it there&#8230;. and save it like that see if that works.. i could do it for u easily if you would like but maby you dont want people to know your business so ill leave it like that lol if you do want to then email me your email adress and the docs&#8230; my email is pnc_sule@hotmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/how-to-convert-word-document-into-images-formate/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Document Imaging?</title>
		<link>http://cylexsys.com/document-imaging/microsoft-office-document-imaging-2</link>
		<comments>http://cylexsys.com/document-imaging/microsoft-office-document-imaging-2#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/microsoft-office-document-imaging-2</guid>
		<description><![CDATA[What does it mean by &#34;Recognizing text by using OCR&#34;?  It has a little eye next to a piece of paper icon at the top of the toolbar when im trying to edit a scan, and i just want to know what it does
OCR is Optical Character Recognition.  I don&#8217;t use MS Office [...]]]></description>
			<content:encoded><![CDATA[<p>What does it mean by &quot;Recognizing text by using OCR&quot;?  It has a little eye next to a piece of paper icon at the top of the toolbar when im trying to edit a scan, and i just want to know what it does<br />
<br />OCR is Optical Character Recognition.  I don&#8217;t use MS Office Document Imaging but I assume you would click the OCR button if your intention was to scan a document into Word and then edit it.  Normally scans are to a photo format.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/microsoft-office-document-imaging-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I copy and past an entire PDF file into a word document as an image?</title>
		<link>http://cylexsys.com/document-imaging/how-can-i-copy-and-past-an-entire-pdf-file-into-a-word-document-as-an-image</link>
		<comments>http://cylexsys.com/document-imaging/how-can-i-copy-and-past-an-entire-pdf-file-into-a-word-document-as-an-image#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/how-can-i-copy-and-past-an-entire-pdf-file-into-a-word-document-as-an-image</guid>
		<description><![CDATA[I need to paste multi-page PDF documents as an image in a lengthy word document.  At present we are copying and pasting each page &#8211; is there a quicker way?
You Can&#8217;t
PDF is a Protected Data File
However if you have a scanner you can scan the printed version into word as text or a image.
]]></description>
			<content:encoded><![CDATA[<p>I need to paste multi-page PDF documents as an image in a lengthy word document.  At present we are copying and pasting each page &#8211; is there a quicker way?<br />
<br />You Can&#8217;t<br />
PDF is a Protected Data File<br />
However if you have a scanner you can scan the printed version into word as text or a image.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/how-can-i-copy-and-past-an-entire-pdf-file-into-a-word-document-as-an-image/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How can I add images directly into a photoshop document without opening each image in photoshop and copying?</title>
		<link>http://cylexsys.com/document-imaging/how-can-i-add-images-directly-into-a-photoshop-document-without-opening-each-image-in-photoshop-and-copying</link>
		<comments>http://cylexsys.com/document-imaging/how-can-i-add-images-directly-into-a-photoshop-document-without-opening-each-image-in-photoshop-and-copying#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/how-can-i-add-images-directly-into-a-photoshop-document-without-opening-each-image-in-photoshop-and-copying</guid>
		<description><![CDATA[E.g. i want to quickly add multiple photos to a single document as layers in photoshop to create a montage, but it takes such a long time to open each individual image, select it, and copy and paste it into the a4 document.
Is there an easier way to add photos directly to layers?
•Create a new [...]]]></description>
			<content:encoded><![CDATA[<p>E.g. i want to quickly add multiple photos to a single document as layers in photoshop to create a montage, but it takes such a long time to open each individual image, select it, and copy and paste it into the a4 document.<br />
Is there an easier way to add photos directly to layers?<br />
<br />•Create a new document in Photoshop<br />
•File&gt;Place<br />
•Browse to desired image.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/how-can-i-add-images-directly-into-a-photoshop-document-without-opening-each-image-in-photoshop-and-copying/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to save a Photoshop Image Ready moving document into a GIFF or JPEG.?</title>
		<link>http://cylexsys.com/document-imaging/how-to-save-a-photoshop-image-ready-moving-document-into-a-giff-or-jpeg</link>
		<comments>http://cylexsys.com/document-imaging/how-to-save-a-photoshop-image-ready-moving-document-into-a-giff-or-jpeg#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/how-to-save-a-photoshop-image-ready-moving-document-into-a-giff-or-jpeg</guid>
		<description><![CDATA[Well, my computer knowledge isn&#8217;t so good when it comes to saving or merging documents my skills arnt so good. I just made a moving picture document in Adobe Photo Image Ready and it only saves in Photoshop format. I was wondering how to save it so I could put it on a website. Such [...]]]></description>
			<content:encoded><![CDATA[<p>Well, my computer knowledge isn&#8217;t so good when it comes to saving or merging documents my skills arnt so good. I just made a moving picture document in Adobe Photo Image Ready and it only saves in Photoshop format. I was wondering how to save it so I could put it on a website. Such as in giff or jpeg or whatever can transfer to a website.<br />
<br />Go to File &gt; Save optimized as&#8230;, then select .gif from the drop down menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/how-to-save-a-photoshop-image-ready-moving-document-into-a-giff-or-jpeg/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I transfer a &quot;&quot;microsoft office document image file&quot; to git or jpg?</title>
		<link>http://cylexsys.com/document-imaging/how-do-i-transfer-a-microsoft-office-document-image-file-to-git-or-jpg</link>
		<comments>http://cylexsys.com/document-imaging/how-do-i-transfer-a-microsoft-office-document-image-file-to-git-or-jpg#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/how-do-i-transfer-a-microsoft-office-document-image-file-to-git-or-jpg</guid>
		<description><![CDATA[My samsung scx4521f  only saves in this format.  how can I changes it to something I can share easily?
ok , as for scanning..  I just had a look your scanner supports &#34;twain&#34; which is good news, you can use a program such as &#62;
http://www.filehippo.com/download_irfanview/
and the plugins for it &#62;
http://www.tucows.com/preview/415586
basically you can use [...]]]></description>
			<content:encoded><![CDATA[<p>My samsung scx4521f  only saves in this format.  how can I changes it to something I can share easily?<br />
<br />ok , as for scanning..  I just had a look your scanner supports &quot;twain&quot; which is good news, you can use a program such as &gt;</p>
<p>http://www.filehippo.com/download_irfanview/</p>
<p>and the plugins for it &gt;</p>
<p>http://www.tucows.com/preview/415586</p>
<p>basically you can use irfanview, use &quot;aqquire&quot; off the scan menu, scan and it will be onscreen as a graphic.. which you can save out as a jpeg or gif file or pdf file..</p>
<p>the easiest way to scan documents is to use PDF format, as most people have acrobat reader and the files are small.</p>
<p>i&#8217;m assuming your using a PC, basically if your using a mac its the same principle. you need to get a graphics program + twain driver.</p>
<p>irfan view should open MS office graphic formats and you just use &quot;save as&quot; then either jpeg or gif. your question is a bit confusing to be honest, hope that helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/how-do-i-transfer-a-microsoft-office-document-image-file-to-git-or-jpg/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What (item, image, place, document, event) best symbolizes the concept of (or struggle for) freedom in the US?</title>
		<link>http://cylexsys.com/document-imaging/what-item-image-place-document-event-best-symbolizes-the-concept-of-or-struggle-for-freedom-in-the-us</link>
		<comments>http://cylexsys.com/document-imaging/what-item-image-place-document-event-best-symbolizes-the-concept-of-or-struggle-for-freedom-in-the-us#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/what-item-image-place-document-event-best-symbolizes-the-concept-of-or-struggle-for-freedom-in-the-us</guid>
		<description><![CDATA[I am writing a history paper and I would like some suggestions on what would be a good item, image, place, document, or event that symbolizes freedom and creates unity among the diversity of people, places, and ideas that exist within the nation.
Several obvious symbols can not be used
These are:
•The Flag
•The Great Seal of the [...]]]></description>
			<content:encoded><![CDATA[<p>I am writing a history paper and I would like some suggestions on what would be a good item, image, place, document, or event that symbolizes freedom and creates unity among the diversity of people, places, and ideas that exist within the nation.</p>
<p>Several obvious symbols can not be used<br />
These are:</p>
<p>•The Flag<br />
•The Great Seal of the United States<br />
•The Statue of Liberty</p>
<p>I was thinking about doing the Emancipation Proclamation. Would this be a good topic to write this paper on? Any other ideas or suggestions is greatly appreciated!</p>
<p>Declaration of Independence</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/what-item-image-place-document-event-best-symbolizes-the-concept-of-or-struggle-for-freedom-in-the-us/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the difference between canvas size and image size in relation to an adobe photoshop document/image?</title>
		<link>http://cylexsys.com/document-imaging/what-is-the-difference-between-canvas-size-and-image-size-in-relation-to-an-adobe-photoshop-documentimage</link>
		<comments>http://cylexsys.com/document-imaging/what-is-the-difference-between-canvas-size-and-image-size-in-relation-to-an-adobe-photoshop-documentimage#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/what-is-the-difference-between-canvas-size-and-image-size-in-relation-to-an-adobe-photoshop-documentimage</guid>
		<description><![CDATA[
Just suppose you are drawing on a paper. The paper is (6&#215;6 inch) and the picture is (3&#215;3 inch). Now the picture is the image and the paper is the canvas.
what- (picture is the image) thats lame   lol
havok
]]></description>
			<content:encoded><![CDATA[<p>
<br />Just suppose you are drawing on a paper. The paper is (6&#215;6 inch) and the picture is (3&#215;3 inch). Now the picture is the image and the paper is the canvas.</p>
<p>what- (picture is the image) thats lame <img src='http://cylexsys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  lol</p>
<p>havok</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/what-is-the-difference-between-canvas-size-and-image-size-in-relation-to-an-adobe-photoshop-documentimage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to be able to scan a document on my scanner have have a option to convert the document to pdf?</title>
		<link>http://cylexsys.com/document-imaging/i-want-to-be-able-to-scan-a-document-on-my-scanner-have-have-a-option-to-convert-the-document-to-pdf</link>
		<comments>http://cylexsys.com/document-imaging/i-want-to-be-able-to-scan-a-document-on-my-scanner-have-have-a-option-to-convert-the-document-to-pdf#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/i-want-to-be-able-to-scan-a-document-on-my-scanner-have-have-a-option-to-convert-the-document-to-pdf</guid>
		<description><![CDATA[The software that came with my scanner does not have that option, instead it convert the document in an image document. Is there a way to do this with an open source software?
Adobe Acrobat is for viewing while Adobe Acrobat Professional is for editing and converting/saving your documents to pdf.
For editing Acrobat pdf file, it [...]]]></description>
			<content:encoded><![CDATA[<p>The software that came with my scanner does not have that option, instead it convert the document in an image document. Is there a way to do this with an open source software?<br />
<br />Adobe Acrobat is for viewing while Adobe Acrobat Professional is for editing and converting/saving your documents to pdf.</p>
<p>For editing Acrobat pdf file, it has a software called Adobe Designer which you can add text or edit your pdf file. Without Designer, a pdf in Acrobat Professional is just a normal lame pdf.<br />
www.adobe.com/products/acrobatpro/</p>
<p>You can also use Scribus, a free opensource desktop publishing with support for Openoffice document, Open document and pdf. Ghostscript need to be download and installed so that PDF could open and run in Scribus. Use this to edit and access your pdf file.<br />
www.scribus.net/<br />
pages.cs.wisc.edu/~ghost/ (Ghostscript)</p>
<p>You also need either PDFCreator or PrimoPDF to convert your documents to pdf within Excel or Word or any programs.</p>
<p>http://www.pdfforge.org/products/pdfcrea&#8230;<br />
http://www.primopdf.com/</p>
<p>&quot;you can create high-quality PDFs by converting from Word, Excel, and virtually any other printable file type&quot;. (PrimoPdf)</p>
<p>Ht2Ø</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/i-want-to-be-able-to-scan-a-document-on-my-scanner-have-have-a-option-to-convert-the-document-to-pdf/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

