<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cylexsys.com &#187; imaging</title>
	<atom:link href="http://cylexsys.com/category/imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://cylexsys.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 20:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is it that the most vocal supporters of full body imaging at airports, never fly commercial themselves?</title>
		<link>http://cylexsys.com/imaging/why-is-it-that-the-most-vocal-supporters-of-full-body-imaging-at-airports-never-fly-commercial-themselves</link>
		<comments>http://cylexsys.com/imaging/why-is-it-that-the-most-vocal-supporters-of-full-body-imaging-at-airports-never-fly-commercial-themselves#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/why-is-it-that-the-most-vocal-supporters-of-full-body-imaging-at-airports-never-fly-commercial-themselves</guid>
		<description><![CDATA[I&#8217;m seeing a lot of vocal supporters of the full body imaging saying that we (cattle) should be subjected to this procedure at the airport yet these people by and large, fly on private jets and are never subject to searches, metal detectors, or full body scanning machines themselves.
Should the TSA rules be changed so [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m seeing a lot of vocal supporters of the full body imaging saying that we (cattle) should be subjected to this procedure at the airport yet these people by and large, fly on private jets and are never subject to searches, metal detectors, or full body scanning machines themselves.</p>
<p>Should the TSA rules be changed so that EVERYONE getting on a plane at ANY airport around the country, will be subject to the same search?  </p>
<p>If we can&#8217;t racially profile people and everyone must be treated the same, then why are the wealthy who can afford their own private jets getting preferential treatment?<br />
<br />This is unacceptable.  Shortly after 911 I was frisked, in a very invasive way by a man in front of everyone in line.  He actually squeezed my breasts and said that &quot;it was procedure&quot; for women that set off the metal detector.<br />
I am not going to be fondled by the very people who let the 911 terrroists traipse through security with box cutters, shoe bombs and underwear explosives while they molest young women and harass grandmothers in wheel chairs.<br />
This protects nobody and inconveniences everyone.  Americans are paying the price for the terrorists, WE are the ones giving up our basic rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/why-is-it-that-the-most-vocal-supporters-of-full-body-imaging-at-airports-never-fly-commercial-themselves/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How do you make a pixely picture clearer and more in focus on Microsoft Imaging or Paint?</title>
		<link>http://cylexsys.com/imaging/how-do-you-make-a-pixely-picture-clearer-and-more-in-focus-on-microsoft-imaging-or-paint-2</link>
		<comments>http://cylexsys.com/imaging/how-do-you-make-a-pixely-picture-clearer-and-more-in-focus-on-microsoft-imaging-or-paint-2#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/how-do-you-make-a-pixely-picture-clearer-and-more-in-focus-on-microsoft-imaging-or-paint-2</guid>
		<description><![CDATA[I have several photos that I used the zoom on and in lower light that I need to make more in focus and clearer. Does anyone know how to do this on either Microsoft Imaging or even Paint? Thanks!
Its not possible.
As a designer, it is a golden rule &#8211; if the original (meaning the photo [...]]]></description>
			<content:encoded><![CDATA[<p>I have several photos that I used the zoom on and in lower light that I need to make more in focus and clearer. Does anyone know how to do this on either Microsoft Imaging or even Paint? Thanks!<br />
<br />Its not possible.<br />
As a designer, it is a golden rule &#8211; if the original (meaning the photo being used in the design) is not clear or saved/scanned at a high resolution, the finished product will never look better than the original.</p>
<p>Programs like Photoshop allow you to sharpen images, but its not the same thing as making a pixely picture clear or in focus.</p>
<p>You would have to get a better pict to get a better output. working with primitive programs like MS paint, this is not ever going to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/how-do-you-make-a-pixely-picture-clearer-and-more-in-focus-on-microsoft-imaging-or-paint-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do you make a pixely picture clearer and more in focus on Microsoft Imaging or Paint?</title>
		<link>http://cylexsys.com/imaging/how-do-you-make-a-pixely-picture-clearer-and-more-in-focus-on-microsoft-imaging-or-paint</link>
		<comments>http://cylexsys.com/imaging/how-do-you-make-a-pixely-picture-clearer-and-more-in-focus-on-microsoft-imaging-or-paint#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/how-do-you-make-a-pixely-picture-clearer-and-more-in-focus-on-microsoft-imaging-or-paint</guid>
		<description><![CDATA[I have several photos that I used the zoom on and in lower light that I need to make more in focus and clearer. Does anyone know how to do this on either Microsoft Imaging or even Paint? Thanks!
Its not possible.
As a designer, it is a golden rule &#8211; if the original (meaning the photo [...]]]></description>
			<content:encoded><![CDATA[<p>I have several photos that I used the zoom on and in lower light that I need to make more in focus and clearer. Does anyone know how to do this on either Microsoft Imaging or even Paint? Thanks!<br />
<br />Its not possible.<br />
As a designer, it is a golden rule &#8211; if the original (meaning the photo being used in the design) is not clear or saved/scanned at a high resolution, the finished product will never look better than the original.</p>
<p>Programs like Photoshop allow you to sharpen images, but its not the same thing as making a pixely picture clear or in focus.</p>
<p>You would have to get a better pict to get a better output. working with primitive programs like MS paint, this is not ever going to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/how-do-you-make-a-pixely-picture-clearer-and-more-in-focus-on-microsoft-imaging-or-paint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between medical imaging technologists and radiologists?</title>
		<link>http://cylexsys.com/imaging/whats-the-difference-between-medical-imaging-technologists-and-radiologists</link>
		<comments>http://cylexsys.com/imaging/whats-the-difference-between-medical-imaging-technologists-and-radiologists#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/whats-the-difference-between-medical-imaging-technologists-and-radiologists</guid>
		<description><![CDATA[I mean like job details. Not necessarily education or salary.
technician*
maybe technologist?
A radiologist is a doctor that interprets medical images. The technologist takes the images.
More info: https://www.asrt.org/content/abouttheprofession/_AboutTheProfession.aspx
]]></description>
			<content:encoded><![CDATA[<p>I mean like job details. Not necessarily education or salary.<br />
technician*<br />
maybe technologist?<br />
<br />A radiologist is a doctor that interprets medical images. The technologist takes the images.</p>
<p>More info: https://www.asrt.org/content/abouttheprofession/_AboutTheProfession.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/whats-the-difference-between-medical-imaging-technologists-and-radiologists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What careers would be available to me with a degree in Photography and Imaging?</title>
		<link>http://cylexsys.com/imaging/what-careers-would-be-available-to-me-with-a-degree-in-photography-and-imaging</link>
		<comments>http://cylexsys.com/imaging/what-careers-would-be-available-to-me-with-a-degree-in-photography-and-imaging#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/what-careers-would-be-available-to-me-with-a-degree-in-photography-and-imaging</guid>
		<description><![CDATA[With a 4 year degree in Photography and Imaging from NYU, what are some possible career opportunities?
You could be a photographer, for one.
]]></description>
			<content:encoded><![CDATA[<p>With a 4 year degree in Photography and Imaging from NYU, what are some possible career opportunities?<br />
<br />You could be a photographer, for one.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/what-careers-would-be-available-to-me-with-a-degree-in-photography-and-imaging/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>anybody know a great camera and imaging software?</title>
		<link>http://cylexsys.com/imaging/anybody-know-a-great-camera-and-imaging-software</link>
		<comments>http://cylexsys.com/imaging/anybody-know-a-great-camera-and-imaging-software#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/anybody-know-a-great-camera-and-imaging-software</guid>
		<description><![CDATA[i want to buy a camera and imaging software because im insterested in taking up photography so please tell me your suggestions?
thanks.
It all depends on your budget and &#34;where&#34; do you want to start.
I mean, you don&#8217;t really have to start with a DLSR if you don&#8217;t know if you are serious about photography.
So if [...]]]></description>
			<content:encoded><![CDATA[<p>i want to buy a camera and imaging software because im insterested in taking up photography so please tell me your suggestions?<br />
thanks.<br />
<br />It all depends on your budget and &quot;where&quot; do you want to start.<br />
I mean, you don&#8217;t really have to start with a DLSR if you don&#8217;t know if you are serious about photography.<br />
So if you are just interested, buy a like the Canon Powershot S5 IS at about 500$(check more here: http://www.dpreview.com/reviews/specs/Canon/canon_s5is.asp) or just a Canon Powershot S3 IS for 300$(http://www.dpreview.com/reviews/canons3is/page14.asp).</p>
<p>If you are very serious about starting photography start with a SLR such as Canon Rebel XT for 600$. Okay, the price sounds cheap but you&#8217;ll have to buy lenses with it and good lenses are very, very expensive and once you have a bunch of accessories you can&#8217;t give up photography so easily so buying a DSLR is about long term investment. </p>
<p>For the software, Adobe Photoshop without hesitation.<br />
That software is pretty expensive except if you download it illegally&#8230;<br />
If not, Photofiltre may be an OK program (I don&#8217;t personally have it).</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/anybody-know-a-great-camera-and-imaging-software/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are some of the advantages of Digital X-ray Imaging compared to Analog X-ray Imaging?</title>
		<link>http://cylexsys.com/imaging/what-are-some-of-the-advantages-of-digital-x-ray-imaging-compared-to-analog-x-ray-imaging</link>
		<comments>http://cylexsys.com/imaging/what-are-some-of-the-advantages-of-digital-x-ray-imaging-compared-to-analog-x-ray-imaging#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/what-are-some-of-the-advantages-of-digital-x-ray-imaging-compared-to-analog-x-ray-imaging</guid>
		<description><![CDATA[One advantage that I know of is the result of a lower patient dose using digital x-ray imaging. But what are some other comparisons/advantages to digital imaging versus analong imaging in the x-ray field?
One reason is that it you can easily transfer and manipulate a digital image, whereas film is just film. Another advantage is [...]]]></description>
			<content:encoded><![CDATA[<p>One advantage that I know of is the result of a lower patient dose using digital x-ray imaging. But what are some other comparisons/advantages to digital imaging versus analong imaging in the x-ray field?<br />
<br />One reason is that it you can easily transfer and manipulate a digital image, whereas film is just film. Another advantage is that there is less bulk and waste because a digital sensor can be used again and again, whereas traditional x-rays require film for each one. Digital also saves time because the doctor doesn&#8217;t have to wait for film to develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/what-are-some-of-the-advantages-of-digital-x-ray-imaging-compared-to-analog-x-ray-imaging/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best Interactive satellite imaging of the earth, close ups and all?</title>
		<link>http://cylexsys.com/imaging/what-is-the-best-interactive-satellite-imaging-of-the-earth-close-ups-and-all</link>
		<comments>http://cylexsys.com/imaging/what-is-the-best-interactive-satellite-imaging-of-the-earth-close-ups-and-all#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/what-is-the-best-interactive-satellite-imaging-of-the-earth-close-ups-and-all</guid>
		<description><![CDATA[like when you want to look at a continent the closer to a city then even closer to a house or something&#8230;. Ive tried a few and when you get to close it has no photos. Help please. Thank you!
Most of them will allow you to switch to photographs once you get close enough, but [...]]]></description>
			<content:encoded><![CDATA[<p>like when you want to look at a continent the closer to a city then even closer to a house or something&#8230;. Ive tried a few and when you get to close it has no photos. Help please. Thank you!<br />
<br />Most of them will allow you to switch to photographs once you get close enough, but that is only some urban areas.<br />
In google earth it is referred to as &quot;street view&quot;  the UK, Netherlands, Spain, and France now have &quot;street view&quot; as well as the USA, but not Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/what-is-the-best-interactive-satellite-imaging-of-the-earth-close-ups-and-all/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Art Institute of Washington a good college for Photographic Imaging?</title>
		<link>http://cylexsys.com/imaging/is-the-art-institute-of-washington-a-good-college-for-photographic-imaging</link>
		<comments>http://cylexsys.com/imaging/is-the-art-institute-of-washington-a-good-college-for-photographic-imaging#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/is-the-art-institute-of-washington-a-good-college-for-photographic-imaging</guid>
		<description><![CDATA[I am currently enrolled for an Associates Degree for Fine Arts at a local community college. I&#8217;m looking around for a good college to transfer to, but there aren&#8217;t many colleges in Virginia for photography. So I was just wondering if AI had a good Photographic Imaging program and if you would you recommend it?
First [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently enrolled for an Associates Degree for Fine Arts at a local community college. I&#8217;m looking around for a good college to transfer to, but there aren&#8217;t many colleges in Virginia for photography. So I was just wondering if AI had a good Photographic Imaging program and if you would you recommend it?<br />
<br />First make sure that the degree will lead to a good job. Best wishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/is-the-art-institute-of-washington-a-good-college-for-photographic-imaging/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to try webcam imaging of planets.   How do I figure the F ratio w/ a barlow or Televue powermate?</title>
		<link>http://cylexsys.com/imaging/i-want-to-try-webcam-imaging-of-planets-how-do-i-figure-the-f-ratio-w-a-barlow-or-televue-powermate</link>
		<comments>http://cylexsys.com/imaging/i-want-to-try-webcam-imaging-of-planets-how-do-i-figure-the-f-ratio-w-a-barlow-or-televue-powermate#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/i-want-to-try-webcam-imaging-of-planets-how-do-i-figure-the-f-ratio-w-a-barlow-or-televue-powermate</guid>
		<description><![CDATA[I have a 10&#34; 2500mm f10 Lx200 and will be using a Toucam.  I have a 2x barlow but am thinking about getting one of the Televue powermates for additional magnification.  
*How do I determine the focal ratio by using a barlow and/or Powermate.
*How does this change if I also use an extension [...]]]></description>
			<content:encoded><![CDATA[<p>I have a 10&quot; 2500mm f10 Lx200 and will be using a Toucam.  I have a 2x barlow but am thinking about getting one of the Televue powermates for additional magnification.  </p>
<p>*How do I determine the focal ratio by using a barlow and/or Powermate.<br />
*How does this change if I also use an extension tube?<br />
*Any suggestions on which Powermate, ie 2x-5x?</p>
<p>Thanks!<br />
<br />First, telescope&#8217;s focal ratio is determined by dividing it&#8217;s focal length by it&#8217;s aperture, therefore your telescopes focal ratio is f/10:<br />
2500mm / 254mm ~= 10</p>
<p>Using a Barlow or extension tube will multiply your telescope&#8217;s focal length, so the focal ratio with a 2x Barlow is f/20:<br />
2*2500mm / 254mm ~= 20</p>
<p>The same goes with a Powermate, it multiplies the telescope&#8217;s focal length and a 5x Powermate gives you a focal ratio f/50. And the same formula applies to an extension tube also, it gives you more focal legth and less f-ratio.</p>
<p>The focal length and focal ratio determines both your magnification and how much light is projected on to your web-cam&#8217;s CCD-chip, or how bright the image is. The magnification is directly multiplied by the focal length. When using a 4x Powermate you&#8217;ll have 4x the focal length and 4x the magnification.</p>
<p>On the other hand the necessary exposure time grows as the square of focal ratio: the lower your focal ratio is the longer exposures you&#8217;ll have to get &#8211; in square! So, when going from f/10 to f/40 with a 4x Powermate you&#8217;ll need 4^2 = 16x the exposure time to get the same brightness. </p>
<p>So here&#8217;s the trade-off:<br />
Planets are bright objects in a telescope, but when using low f -ratios you&#8217;ll have to use much longer exposure times. A longer exposure time means you will have more atmospheric distortions in *each* of your images. So a bigger magnification does not necessarily mean you&#8217;ll have better planetary images. It depends a lot on seeing and atmospheric conditions. Generally stacking smaller but crisper images will give you better results. But only generally. It really depends.</p>
<p>Therefore my suggestion is to try first with the 2x barlow, and based on those results to try with a bigger magnification later. A 5x Powermate is a good piece of equipment, it gives you a lot more magnification. But keep in mind that bigger magnification doesn&#8217;t necessarily mean you&#8217;ll get better planetary images. On a good night it will, on a bad night you&#8217;ll only get less images to stack.</p>
<p>I suggest you to visit Cloudynights, IMO it&#8217;s the best forum for these things. Here&#8217;s one good discussion on the subject: http://www.cloudynights.com/ubbthreads/showflat.php/Cat/0/Board/low/Number/356896/page/3/view/collapsed/sb/6/o/o/fpart/all</p>
<p>Clear skies!</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/i-want-to-try-webcam-imaging-of-planets-how-do-i-figure-the-f-ratio-w-a-barlow-or-televue-powermate/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

