<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cylexsys.com &#187; construction</title>
	<atom:link href="http://cylexsys.com/tag/construction/feed" rel="self" type="application/rss+xml" />
	<link>http://cylexsys.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 20:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fujitsu FI 6010 Network Scanner &#8211; Construction Imaging &#8211; Enterprise Content Management</title>
		<link>http://cylexsys.com/enterprise-content-management/fujitsu-fi-6010-network-scanner-construction-imaging-enterprise-content-management</link>
		<comments>http://cylexsys.com/enterprise-content-management/fujitsu-fi-6010-network-scanner-construction-imaging-enterprise-content-management#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://cylexsys.com/enterprise-content-management/fujitsu-fi-6010-network-scanner-construction-imaging-enterprise-content-management</guid>
		<description><![CDATA[The Fujitsu FI-6010 is a network scanner that allows end users to scan documents directly into the Enterprise Content Management System (ECM) based on the input of project manager or other end user by using the touch screen and full keyboard of the Fujitsu FI-6010.  For more information on Construction Imaging&#8217;s product and services [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7DchhcE-ZmI/2.jpg" align="left">The Fujitsu FI-6010 is a network scanner that allows end users to scan documents directly into the Enterprise Content Management System (ECM) based on the input of project manager or other end user by using the touch screen and full keyboard of the Fujitsu FI-6010.  For more information on Construction Imaging&#8217;s product and services please visit http://construction-imaging.com</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-255"></span><br />[youtube 7DchhcE-ZmI]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/enterprise-content-management/fujitsu-fi-6010-network-scanner-construction-imaging-enterprise-content-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

