<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cylexsys.com &#187; imaging</title>
	<atom:link href="http://cylexsys.com/tag/imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://cylexsys.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 20:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Document Imaging Solution</title>
		<link>http://cylexsys.com/document-imaging/document-imaging-solution</link>
		<comments>http://cylexsys.com/document-imaging/document-imaging-solution#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/document-imaging-solution</guid>
		<description><![CDATA[Document Management Solution for the Healthcare Industry
For More Details Visit: http://www.laserfiche.com
Duration : 0:2:6
[youtube zYjX-hKPQrw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zYjX-hKPQrw/2.jpg" align="left">Document Management Solution for the Healthcare Industry<br />
For More Details Visit: http://www.laserfiche.com</p>
<p>Duration : <b>0:2:6</b></p>
<p><span id="more-319"></span><br />[youtube zYjX-hKPQrw]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/document-imaging-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Imaging Overview</title>
		<link>http://cylexsys.com/document-imaging/document-imaging-overview</link>
		<comments>http://cylexsys.com/document-imaging/document-imaging-overview#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[BSMD]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[DI]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[microfilm]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/document-imaging-overview</guid>
		<description><![CDATA[2 minute overview of Kodak Document Imaging &#8211; watch in High Quality mode
Duration : 0:2:23
[youtube 0UH2BBwP3CM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0UH2BBwP3CM/2.jpg" align="left">2 minute overview of Kodak Document Imaging &#8211; watch in High Quality mode</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-291"></span><br />[youtube 0UH2BBwP3CM]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/document-imaging-overview/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matrix Document Imaging &#8211; 2</title>
		<link>http://cylexsys.com/document-imaging/matrix-document-imaging-2</link>
		<comments>http://cylexsys.com/document-imaging/matrix-document-imaging-2#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[matrix]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/matrix-document-imaging-2</guid>
		<description><![CDATA[Part 2
Duration : 0:9:49
[youtube kHHVBKw_M3o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kHHVBKw_M3o/2.jpg" align="left">Part 2</p>
<p>Duration : <b>0:9:49</b></p>
<p><span id="more-261"></span><br />[youtube kHHVBKw_M3o]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/matrix-document-imaging-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu FI 6010 Network Scanner &#8211; Construction Imaging &#8211; Enterprise Content Management</title>
		<link>http://cylexsys.com/enterprise-content-management/fujitsu-fi-6010-network-scanner-construction-imaging-enterprise-content-management</link>
		<comments>http://cylexsys.com/enterprise-content-management/fujitsu-fi-6010-network-scanner-construction-imaging-enterprise-content-management#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://cylexsys.com/enterprise-content-management/fujitsu-fi-6010-network-scanner-construction-imaging-enterprise-content-management</guid>
		<description><![CDATA[The Fujitsu FI-6010 is a network scanner that allows end users to scan documents directly into the Enterprise Content Management System (ECM) based on the input of project manager or other end user by using the touch screen and full keyboard of the Fujitsu FI-6010.  For more information on Construction Imaging&#8217;s product and services [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7DchhcE-ZmI/2.jpg" align="left">The Fujitsu FI-6010 is a network scanner that allows end users to scan documents directly into the Enterprise Content Management System (ECM) based on the input of project manager or other end user by using the touch screen and full keyboard of the Fujitsu FI-6010.  For more information on Construction Imaging&#8217;s product and services please visit http://construction-imaging.com</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-255"></span><br />[youtube 7DchhcE-ZmI]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/enterprise-content-management/fujitsu-fi-6010-network-scanner-construction-imaging-enterprise-content-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDesk Document Imaging</title>
		<link>http://cylexsys.com/document-imaging/webdesk-document-imaging-2</link>
		<comments>http://cylexsys.com/document-imaging/webdesk-document-imaging-2#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[Datasul]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[WebDesk]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/webdesk-document-imaging-2</guid>
		<description><![CDATA[WebDesk Document Imaging
Duration : 0:4:43
[youtube BDKHkzLN0eY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BDKHkzLN0eY/2.jpg" align="left">WebDesk Document Imaging</p>
<p>Duration : <b>0:4:43</b></p>
<p><span id="more-251"></span><br />[youtube BDKHkzLN0eY]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/webdesk-document-imaging-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origin of the Human Mind: Brain Imaging and Evolution</title>
		<link>http://cylexsys.com/imaging/the-origin-of-the-human-mind-brain-imaging-and-evolution</link>
		<comments>http://cylexsys.com/imaging/the-origin-of-the-human-mind-brain-imaging-and-evolution#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[neurology]]></category>

		<guid isPermaLink="false">http://cylexsys.com/imaging/the-origin-of-the-human-mind-brain-imaging-and-evolution</guid>
		<description><![CDATA[UCSD cognitive scientist Martin Sereno takes you on a captivating exploration of the brain&#8217;s structure and function as revealed through investigations with new advanced imaging techniques and understandings of evolution. Series: &#8220;Grey Matters&#8221; [12/2005] [Science] [Show ID: 11186]
Duration : 0:57:15
[youtube rconzwB422s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rconzwB422s/2.jpg" align="left">UCSD cognitive scientist Martin Sereno takes you on a captivating exploration of the brain&#8217;s structure and function as revealed through investigations with new advanced imaging techniques and understandings of evolution. Series: &#8220;Grey Matters&#8221; [12/2005] [Science] [Show ID: 11186]</p>
<p>Duration : <b>0:57:15</b></p>
<p><span id="more-223"></span><br />[youtube rconzwB422s]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/imaging/the-origin-of-the-human-mind-brain-imaging-and-evolution/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>WebDesk Document Imaging</title>
		<link>http://cylexsys.com/document-imaging/webdesk-document-imaging</link>
		<comments>http://cylexsys.com/document-imaging/webdesk-document-imaging#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[Datasul]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[WebDesk]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/webdesk-document-imaging</guid>
		<description><![CDATA[WebDesk Document Imaging
Duration : 0:7:4
[youtube yXswZxVMgCY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yXswZxVMgCY/2.jpg" align="left">WebDesk Document Imaging</p>
<p>Duration : <b>0:7:4</b></p>
<p><span id="more-221"></span><br />[youtube yXswZxVMgCY]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/webdesk-document-imaging/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intermec CN50 Enhanced Mobile Document Imaging</title>
		<link>http://cylexsys.com/document-imaging/intermec-cn50-enhanced-mobile-document-imaging</link>
		<comments>http://cylexsys.com/document-imaging/intermec-cn50-enhanced-mobile-document-imaging#comments</comments>
		<pubDate>Sat, 15 Aug 2009 04:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[CN50]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[eMDI]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Intermec]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rugged]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/intermec-cn50-enhanced-mobile-document-imaging</guid>
		<description><![CDATA[The Intermec CN50 is the most advanced, rugged 3.75G mobile computer. The new Enhanced Mobile Document Imaging (eMDI) system allows mobile workers to capture full-size 8.5&#215;11 or A4 documents right in the field. Learn more at http://www.intermec.com/CN50
Duration : 0:3:1
[youtube jrA1QE8QYCI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jrA1QE8QYCI/2.jpg" align="left">The Intermec CN50 is the most advanced, rugged 3.75G mobile computer. The new Enhanced Mobile Document Imaging (eMDI) system allows mobile workers to capture full-size 8.5&#215;11 or A4 documents right in the field. Learn more at http://www.intermec.com/CN50</p>
<p>Duration : <b>0:3:1</b></p>
<p><span id="more-171"></span><br />[youtube jrA1QE8QYCI]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/intermec-cn50-enhanced-mobile-document-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermec CN4 Enhanced Mobile Document Imaging</title>
		<link>http://cylexsys.com/document-imaging/intermec-cn4-enhanced-mobile-document-imaging</link>
		<comments>http://cylexsys.com/document-imaging/intermec-cn4-enhanced-mobile-document-imaging#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[CN4]]></category>
		<category><![CDATA[CN4e]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[eMDI]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Fully]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Intermec]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rugged]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/intermec-cn4-enhanced-mobile-document-imaging</guid>
		<description><![CDATA[The Intermec CN4 and CN4e are advanced, fully rugged 3.5G mobile computers. The new Enhanced Mobile Document Imaging (eMDI) system allows mobile workers to capture full-size 8.5&#215;11 or A4 documents right in the field. Learn more at http://www.intermec.com/CN4
Duration : 0:2:59
[youtube UTJ-TyiBve0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UTJ-TyiBve0/2.jpg" align="left">The Intermec CN4 and CN4e are advanced, fully rugged 3.5G mobile computers. The new Enhanced Mobile Document Imaging (eMDI) system allows mobile workers to capture full-size 8.5&#215;11 or A4 documents right in the field. Learn more at http://www.intermec.com/CN4</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-151"></span><br />[youtube UTJ-TyiBve0]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/intermec-cn4-enhanced-mobile-document-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix Document Imaging</title>
		<link>http://cylexsys.com/document-imaging/matrix-document-imaging</link>
		<comments>http://cylexsys.com/document-imaging/matrix-document-imaging#comments</comments>
		<pubDate>Sun, 09 Aug 2009 05:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[subpoena]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[worker's]]></category>

		<guid isPermaLink="false">http://cylexsys.com/document-imaging/matrix-document-imaging</guid>
		<description><![CDATA[Matrix Document Imaging specializes in copy center services for duplication of legal records for Worker&#8217;s Compensation, Personal Injury, and Civil Litigation cases.
We provide Document Imaging Services throughout California. We handle all document support tasks for cases small and large. We service our clients needs on a daily basis and deliver quality document imaging at affordable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/d9qo9UADCpc/2.jpg" align="left">Matrix Document Imaging specializes in copy center services for duplication of legal records for Worker&#8217;s Compensation, Personal Injury, and Civil Litigation cases.</p>
<p>We provide Document Imaging Services throughout California. We handle all document support tasks for cases small and large. We service our clients needs on a daily basis and deliver quality document imaging at affordable prices.</p>
<p>Duration : <b>0:7:31</b></p>
<p><span id="more-121"></span><br />[youtube d9qo9UADCpc]</p>
]]></content:encoded>
			<wfw:commentRss>http://cylexsys.com/document-imaging/matrix-document-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

